|
|
||
![]() |
![]() |
![]() |
« Track the Tour de France in Google Earth | Main | Apple quietly updates Boot Camp »
Suitable Systems has released SeisMac, a new program which
harnesses the power of your in-built remote sensor to detect nearby seismic
action. Available as a free download; this may not be of great use to those
living in
Download it here.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Comments